Our Products
Our commitment to quality, diversity, and client satisfaction defines us. Join hands with Biokem for a transformative journey in pharmaceutical where possibilities are endless, and success is inevitable.
Products
Our Most Valuable Products
Tablets Section | |||||||
S.No. | PRODUCT NAME | COMPOSITION | HSN CODE | PACKING | MRP | TAX% | CATEGORY |
1 | AZIMOX – 250 | Azithromycin 250mg | 30049099 | 1×6 (BLISTER) | 120 | 12% | Antibiotic |
2 | AZIMOX – 500 | Azithromycin 500mg | 30049099 | 1×5(BLISTER) | 125 | 12% | Antibiotic |
3 | AMOXCIL -CV 325 | Amoxycillin Trihydrate 250mg +Clavulanic acid 125mg +Lactic Acid Bacillus | 30049099 | 1×10 (ALU) | 180 | 12% | Antibiotic |
4 | AMOXCIL -CV 625 | Amoxycillin Trihydrate 500mg +Clavulanic acid 125mg +Lactic Acid Bacillus | 30049099 | 1×10(ALU) | 225 | 12% | Antibiotic |
5 | Anxitel/Anxipril | Flupentixol 0.5mg + Melitracen 10mg | 30049099 | 1×10(BLISTER) | 85 | 12% | Mood Elivator |
6 | Anxitel PLUS | Escitalopram Oxalate 10mg + Clonazepam 0.5mg | 30049099 | 1×10(ALU) | 154 | 12% | Anti-Depression |
7 | ATROFINE – F | Atorvastatin 10mg + Fenofibrate 160 mg | 30049099 | 1×10(SILVER FOIL) | 198 | 12% | Statin |
8 | BETAMIGRAIN | Betahistine-16mg | 30049099 | 1×10(ALU) | 160 | 12% | Migraine |
9 | BOOSTVIT | Methycobalamin 1500mcg + ALA 200mg + L- Arginine 100mg + Omega 3 fatty Acid (EPA 180mg + DHA 120mg)+ L-Carnitine 500mg + Thiamine HCL 100mg + Pyridoxine HCL 3mg + Folic Acid 5mg + Vit.D3 600 I.U | 30049099 | 1×10 | 230 | 18% | Antioxidant |
10 | ZIFIMOX 100 DT | Cefixime 100mg Dispersible | 30049099 | 1×10(SILVER FOIL) | 120 | 18% | Antibiotic |
11 | ZIFIMOX 200 DT | Cefixime 200mg Dispersible | 30049099 | 1×10(SILVER FOIL) | 200 | 12% | Antibiotic |
12 | ZIFIMOX – OF | Cefixime 200mg + Ofloxacin 200mg | 30049099 | 1×10(ALU) | 248 | 12% | Antibiotic |
13 | ZIFIMOX – AZ | Cefixime 200mg + Azithromycin 500mg | 30049099 | 1×10 (ALU) | 278 | 12% | Antibiotic |
14 | CEPOMOX 100 DT | Cefpodoxime Proxetil 100mg Dispersible | 30049099 | 1×10 (ALU) | 168 | 12% | Antibiotic |
15 | CEPOMOX 200 | Cefpodoxime Proxetil 200mg | 30049099 | 1×10(ALU) | 278 | 12% | Antibiotic |
16 | CEPOMOX – CV 325 | Cefpodoxime 200mg + Clavulanic Acid 125mg | 30049099 | 1×10(ALU) | 320 | 12% | Antibiotic |
17 | CEFOMOX 250 | Cefuroxime Axetil 250mg | 30049099 | 1×10(ALU) | 378 | 12% | Antibiotic |
18 | CEFOMOX 500 | Cefuroxime Axetil 500mg | 30049099 | 1X10(ALU) | 430 | 12% | Antibiotic |
19 | CEFOMOX – CV | Cefuroxime Axetil 500mg & Clavulanic acid 125mg | 30049099 | 1X10(ALU) | 580 | 12% | Antibiotic |
20 | DROTRIP | Drotaverine HCL 80 mg | 30049099 | 1×10 (ALU) | 95 | 12% | Anti-Spasmodic |
21 | DROTRIP – A | Drotaverine HCL 80 mg + Aceclofenac 100mg | 30049099 | 1×10 (ALU) | 148 | 12% | Anti-Spasmodic |
22 | DROTRIP – MF | Drotaverine HCL 80 mg + Mefenamic acid 250mg | 30049099 | 1×10(ALU) | 128 | 12% | Anti-Spasmodic |
23 | DROTRIP – PM | Drotaverine HCL 80 mg + Paracetamol 325mg + Mefenamic acid 250mg | 30049099 | 1X10( ALU) | 158 | 12% | Anti-Spasmodic |
24 | DEFZATIN 6 /DEFZAMORT | Deflazacort 6mg | 30049099 | 1X10( ALU) | 160 | 12% | Steroid |
25 | DEFZATIN 12 | Deflazacort 12mg | 30049099 | 1×10 (ALU) | 198 | 12% | Steroid |
26 | DOXZIN B6 | Doxylamine Succinate 20mg + Pyridoxine HCL 20mg | 30049099 | 1×10 (ALU) | 198 | 12% | Anti-Emetic |
27 | DOXZIN-PLUS | Doxylamine Succinate 10mg + Pyridoxine HCL 10mg + Folic Acid 5mg | 30049099 | 1×10 (ALU) | 230 | 12% | Anti-Emetic |
28 | JUSTFLEX | Aceclofenac 100mg + Diacerin 50mg | 30049099 | 1×10 (ALU) | 258 | 12% | Osteoarthritis |
29 | JUSTFLEX-GM | Diacerin 50mg + Glucosamine 446mg + MSM 250MG | 30049099 | 1×10 (ALU) | 298 | 12% | Osteoarthritis |
30 | DAPAGRIL 10 | Dapagliflozin 10mg tablets | 30049099 | 1×10 (BLISTER) | 128 | 12% | Anti-Diabetic |
31 | DAPAGRIL-M 10/500 | Dapagliflozin 10mg & Metformin SR 500mg tablets | 30049099 | 1×10 (BLISTER) | 168 | 12% | Anti-Diabetic |
32 | DAPAGRIL-M 10/1000 | Dapagliflozin 10mg & Metformin SR 1000mg | 30049099 | 1×10 (BLISTER) | 189 | 12% | Anti-Diabetic |
33 | ESOGOLD -40 | Esomeprezole 40mg | 30049099 | 1×10(ALU) | 95 | 12% | Antacid |
34 | ETROZORB 90 | Etoricoxib 90mg tablets | 30049099 | 1×10(BLISTER) | 165 | 12% | Anti-Inflammatory |
35 | ETROZORB-TH4 | Etoricoxib 60 mg + Thiocolchicoside 4mg | 30049099 | 1×10(SILVER FOIL) | 220 | 12% | Anti-Inflammatory |
36 | ETROZORB-TH8 | Etoricoxib 90 mg + Thiocolchicoside 8mg | 30049099 | 1×10(SILVER FOIL) | 278 | 12% | Anti-Inflammatory |
37 | FUNGIWELL- 150 | Fluconazole 150mg | 30049099 | 1×1(BLISTER) | 23 | 12% | Anti-Fungal |
38 | FUNGIWELL- 200 | Fluconazole 200mg | 30049099 | 1×1(BLISTER) | 48 | 12% | Anti-Fungal |
39 | FUNGIWELL – 400 | Fluconazole 400mg | 30049099 | 1×1(BLISTER) | 65 | 12% | Anti-Fungal |
40 | FAROMOX-200 | Faropenem sodium 200mg tablets | 30049099 | 1×10(ALU) | 2200 | 12% | Antibiotic |
41 | FEBOXINATE-40 | Febuxostat 40 mg | 30049099 | 1×10(BLISTER) | 268 | 12% | Hyperuricemia |
42 | FEROHEME XT | Ferrous Ascorbate 100mg+ Folic Acid 1.5mg + Zinc SulphateMonohydrate 22.5mg | 30049099 | 1×10(ALU) | 1320 | 12% | Iron Supplement |
43 | FLAVORIL | Flavoxate 200mg | 30049099 | 1×10 BLISTER | 178 | 12% | Anti-Spasmodic |
44 | FLAVORIL – O | Flavoxate 200mg + ofloxacin 200mg | 30049099 | 1×10 BLISTER | 220 | 12% | Anti-Spasmodic |
45 | FLAVORIL – N | Flavoxate 200mg + Nitrofurantoin 100mg | 30049099 | 1×10 BLISTER | 380 | 12% | Anti-Spasmodic |
46 | GABA-NT | Gabapentin 400mg & Nortriptyline 10mg Tablets | 30049099 | 1×10(ALU) | 198 | 12% | Anti-Convulsant |
47 | GLICOMIN-M1 | Glimepiride 1 mg + Metformin 500 SRmg | 30049099 | 1×10(BLISTER) | 130 | 12% | Anti-Diabetic |
48 | GLICOMIN-M2 | Glimepiride 2 mg + Metformin 500 SR mg | 30049099 | 1×10(BLISTER) | 148 | 12% | Anti-Diabetic |
49 | GLICOMIN-M1 FORTE | Glimepiride 1 mg + Metformin 1000 SRmg | 30049099 | 1×10(BLISTER) | 155 | 12% | Anti-Diabetic |
50 | GLICOMIN-M2 FORTE | Glimepiride 2mg + Metformin 1000 SRmg | 30049099 | 1×10(BLISTER) | 177 | 12% | Anti-Diabetic |
51 | GLICOMIN-MV1 | Glimepiride 1mg + Metformin 500mg SR + Voglibose 0.2mg | 30049099 | 1×10(BLISTER) | 120 | 12% | Anti-Diabetic |
52 | GLICOMIN-MV2 | Glimepiride 2mg + Metformin 500mg SR + Voglibose 0.2mg | 30049099 | 1×10(BLISTER) | 132 | 12% | Anti-Diabetic |
53 | GLICOMIN-PG1 | Glimepiride 1mg + Metformin 500mg SR + Pioglitazone 15mg | 30049099 | 1×10(BLISTER) | 175 | 12% | Anti-Diabetic |
54 | GLICOMIN-PG2 | Glimepiride 2mg + Metformin 500mg SR + Pioglitazone 15mg | 30049099 | 1×10(BLISTER) | 223 | 12% | Anti-Diabetic |
55 | UDISHINE | L-Ornithine L-aspartate 150mg & Silymarin 80mg | 30049099 | 1×10(BLISTER) | 298 | 12% | Hepatoprotective |
56 | ISORELAX | Isoxsuprine SR 40mg | 30049099 | 1×10(BLISTER) | 98 | 12% | Vasodilator |
57 | KETOBUS-DT | Ketorolac Tromethamine 10mg Dispersible | 30049099 | 1×10(ALU) | 278 | 12% | Anti-Inflammatory |
58 | LEVOMOX-500 | Levofloxacin 500mg tablets | 30049099 | 1×10(BLISTER) | 168 | 12% | Antibiotic |
59 | LINZOMOX 600 | Linezolid 600 mg | 30049099 | 1×10(ALU) | 580 | 12% | Antibiotic |
60 | LIPOHEM | Ferric Pyrophosphate as Liposomal Iron + Vit.C + Vit.B12 + Folic Acid | 30049099 | 1×10(BLISTER) | 168 | 12% | Anemia |
61 | LAZOPEDIA | Lanzoprozole | 30049099 | 1X15 (ALU) | 120 | 12% | Antacid |
62 | NISEPAR | Nimesulide 100mg | 30049099 | 1X10 (BLISTER) | 58 | 12% | Anti-Inflammatory |
63 | NISEPAR – P | Nimesulide 100mg + Paracetamol 325mg | 30049099 | 1X10 (BLISTER) | 78 | 12% | Anti-Inflammatory |
64 | NAXZIN 250 | Naproxen 250mg & Domperidone 10mg | 30049099 | 1×10 (SILVER FOIL) | 143 | 12% | NSAID |
65 | NAXZIN 500 | Naproxen 500mg & Domperidone 10mg | 30049099 | 1×10 (SILVER FOIL) | 168 | 12% | NSAID |
66 | NITROMOX 100 | Nitrofurantoin 100mg Sustained Released | 30049099 | 10×10(BLISTER) | 140 | 12% | Antibiotic |
67 | ONDISTAT | Ondansetron 4mg orally disintegrating | 30049099 | 1×10 (SILVER FOIL) | 58 | 12% | Anti-Emetic |
68 | OFLOMOX 200 | Ofloxacin 200mg | 30049099 | 1×10(BLISTER) | 68 | 12% | Antibiotic |
69 | OFLOMOX – OZ | Ofloxacin 200mg + Ornidazole 500mg tablets | 30049099 | 1×10(BLISTER) | 104 | 12% | Antibiotic |
70 | PANTRIP – 40 | Pantoprazole 40mg | 30049099 | 1×10 (ALU) | 52 | 12% | Antibiotic |
71 | XTRAMOL 650 | Paracetamol 650mg | 30049099 | 1×10(BLISTER) | 50 | 12% | Analgesic/Antipyretic |
72 | XTRAMOL 1000 | Paracetamol 1000mg Bilayered | 30049099 | 1×5(BLISTER) | 72 | 12% | Anti-Cold |
73 | RIFAMOX 400 | Rifaximin 400mg tablets | 30049099 | 1×10(ALU) | 178 | 12% | Antibiotic |
74 | ROZOVAS -F | Rosuvastatin 10mg + Fenofibrate 160mg | 30049099 | 1×10(ALU) | 168 | 12% | Statin |
75 | SINOKAST – L | Montelukast Sodium 10mg + Levocetirizine Hydrochloride5mg | 30049099 | 1×10(ALU) | 120 | 12% | Anti-Allergy |
76 | SINOKAST – L KID | Montelukast Sodium 5mg + Levocetirizine Hydrochloride 2.5mg | 30049099 | 1×10(ALU) | 78 | 12% | Anti-Allergy |
77 | SINOKAST – F | Montelukast Sodium 10mg + Fexofenadine 120mg | 30049099 | 1×10(ALU) | 168 | 18% | Anti-Allergy |
78 | SINOKAST – AF | Montelukast Sodium 10mg + Fexofenadine 120mg + Acebrophylline (SR)200mg | 30049099 | 1×10(ALU) | 220 | 12% | Anti-Allergy |
79 | SINOKAST – B | Montelukast Sodium 5mg + Belatatine 10mg | 30049099 | 1×10(ALU) | 198 | 12% | Anti-Allergy |
80 | SINOKAST – D | Montelukast 10mg + Desloratidine 5mg | 30049099 | 1×10(ALU) | 198 | 12% | Anti-Allergy |
81 | SINOKAST – AN | Acebrophylline 100mg & N-Acelylcysteine 600mg | 30049099 | 1X10 (ALU) | 235 | 12% | MUCOLYTIC |
82 | SINOCOLD | Nimesulide 100mg + Paracetamol 325mg + Cetrizine 5 mg+ Phenylphrine 10mg + Caffeine 25mg | 30049099 | 1×10(BLISTER) | 140 | 12% | Anti-Cold |
83 | TRIPTONIL 5 | Amitriptyline Hydrochloride 5mg | 30049099 | 1×10(BLISTER) | 46 | 12% | Anti-Depression |
84 | TRIPTONIL 10 | Amitriptyline Hydrochloride 10mg | 30049099 | 1×10(BLISTER) | 68 | 18% | Anti-Depression |
85 | TRIPTONIL 25 | Amitriptyline Hydrochloride 25mg | 30049099 | 1×10(BLISTER) | 87 | 12% | Anti-Depression |
86 | TRIPTONIL – P 10/20 | Amitriptyline Hydrochloride 10mg + Propranolol Hydrochloride 20mg Extended Release | 30049099 | 1×10(BLISTER) | 98 | 12% | Anti-Depression |
87 | TRIPTONIL – P 10/40 | Amitriptyline Hydrochloride 10mg + Propranolol Hydrochloride 40mg Extended Release | 30049099 | 1×10(BLISTER) | 120 | 12% | Anti-Depression |
88 | TRIPTONIL – PG | Amitriptyline Hydrochloride 10mg + Pregabalin 75mg | 30049099 | 10×10(BLISTER) | 198 | 12% | Anti-Depression |
89 | Tendokem | Rose Hip Extract + Collagen Peptide type I & type II + Glucosamine Sulphate Potassium Chloride + Boswellia Serrata + Chondroitin Sulphate + Methysulfonylmethane + Magnesium + Vitamin C + Vitamin D3 | 21069099 | 1X10(ALU) | 298 | 12% | Osteoarthritis |
90 | CHEMOTRIP | Trypsin 48mg + Bromelain 90mg + Rutoside 100mg | 30049099 | 1X10(ALU) | 168 | 12% | Anti-Inflammatory |
91 | CHEMOTRIP -D | Trypsin I.P 48mg+Bromelain 90mg + Rutoside Trihydrate BP100 mg + Diclofenac Sodium 50mg | 30049099 | 10X10(ALU) | 198 | 12% | Anti- Inflammatory |
92 | TERBAFEN-250 | Terbinafine 250mg | 30049099 | 10×10(BLISTER) | 118 | 12% | Anti-fungal |
93 | TERBAFEN-500 | Terbinafine 500mg | 30049099 | 10×10(BLISTER) | 128 | 12% | Anti-fungal |
94 | TRYSTAT | Tranexamic acid 500mg | 30049099 | 1×10(BLISTER) | 147 | 12% | Anti-Fibrinolytics |
95 | TRYSTAT -M | Tranexamic acid 500mg + Mefenamic acid 250mg | 30049099 | 1×10(BLISTER) | 220 | 5% | Anti-Fibrinolytics |
96 | TELZAR -40 | Telmisartan 40 mg tablets | 30049099 | 1×10(SILVER FOIL) | 68 | 5% | Anti-Hypertensive |
97 | TELZAR -H | Telmisartan 40 mg + Hydrochlorthiazide 12.5 mg | 30049099 | 1×10(SILVER FOIL) | 98 | 12% | Anti-Hypertensive |
98 | TELZAR -AM | Telmisartan 40 mg + Amlodipine 5 mg tablets | 30049099 | 1×10(SILVER FOIL) | 130 | 12% | Anti-Hypertensive |
99 | TELZAR – CT | Telmisartan 40 mg + Chlorthalidone 6.25 mg | 30049099 | 1×10(SILVER FOIL) | 138 | 12% | Anti-Hypertensive |
100 | TELZAR -TRIO | Telmisartan 40 mg + Amlodipine 5 mg & Hydrochlorthiazide 12.5 mg | 30049099 | 1×10(SILVER FOIL) | 178 | 12% | Anti-Hypertensive |
101 | TELZAR – M25 | Telmisartan 40 mg + S (-) Metoprolol Succinate 23.75mg | 30049099 | 1×10(SILVER FOIL) | 158 | 12% | Anti-Hypertensive |
102 | TELZAR – M50 | Telmisartan 40 mg + S (-) Metoprolol Succinate 47.5mg | 30049099 | 1×10(SILVER FOIL) | 187 | 12% | Anti-Hypertensive |
103 | TELZAR – BS | Telmisartan 40 mg + Bisoprolol 5mg | 30049099 | 1×10(SILVER FOIL) | 220 | 12% | Anti-Hypertensive |
104 | TENEWELL-20 | Teneligliptin20 mg Tablets | 30049099 | 1×10(BLISTER) | 120 | 12% | Anti-Diabetic |
105 | TENEWELL-M | Teneligliptin20 mg + Metformin 500 mg HCL Extended Release | 30049099 | 1×10(BLISTER) | 187 | 12% | Anti-Diabetic |
106 | TENEWELL -M1 | Teneligliptin20 mg + Metformin 1000 mg SR | 30049099 | 1×10(BLISTER) | 198 | 12% | Anti-Diabetic |
107 | UNIDAC – P | Aceclofenac 100mg + Paracetamol 325mg | 30049099 | 1X10 (ALU) | 138 | 12% | Anti- Inflammatory |
108 | UNIDAC – SP | Aceclofenac 100mg+ Paracetamol 325mg + Serratiopeptidase15mg | 30049099 | 1X10 (ALU) | 158 | 12% | Anti- Inflammatory |
109 | UNIDAC – MR | Aceclofenac 100mg+ Paracetamol 325mg Chlorzoxazone250mg | 30049099 | 1X10 (ALU) | 166 | 12% | Anti- Inflammatory |
110 | UNIDAC – TH4 | Aceclofenac 100mg+ Paracetamol 325mg + Thiocolchicoside 4mg | 30049099 | 1X10 (ALU) | 187 | 12% | Anti- Inflammatory |
111 | UDISHINE-150 | Ursodeoxycholic 150 mg | 30049099 | 1×10(BLISTER) | 298 | 12% | Hepatoprotective |
112 | UDISHINE-300 | Ursodeoxycholic 300 mg | 30049099 | 1×10(BLISTER) | 480 | 12% | Hepatoprotective |
113 | NORMOSET 5 | Norethisterone 5mg | 30049099 | 1X10 ALU | 98 | 12% | Hormone |
114 | NORMOSET 10 | Norethisterone 10mg | 30049099 | 1X10 ALU | 166 | 12% | Hormone |
115 | NORMOSET 15 | Norethisterone 15mg | 30049099 | 1X10 ALU | 220 | 12% | Hormone |
116 | XTRADAC | Diclofenac Potassium 50mg + Serratiopeptidase 15mg | 30049099 | 1X10 ALU | 138 | 12% | Anti- Inflammatory |
117 | XTRADAC -SP | Diclofenac Potassium 50mg + Paracetamol 325mg + Serratiopeptidase 15mg | 30049099 | 1X10 ALU | 158 | 12% | Anti- Inflammatory |
118 | XTRADAC -MR | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone250mg | 30049099 | 1X10 (ALU) | 230 | 12% | Anti- Inflammatory |
119 | XTRADAC – TH4 | Diclofenac Potassium 50mg + Paracetamol 325mg + Thiocolchicoside 4mg | 30049099 | 1X10 (ALU) | 215 | 12% | Anti- Inflammatory |
120 | Dydrokem | Dydrogesterone 10mg | 30049099 | 1×10 (BLISTER) | 500 | 12% | Hormone |
121 | ZYMEFULL | ENZYME | 30049099 | 1X10 (ALU) | 135 | 12% | Enxyme |
122 | LEVOHISTA 5 | Levocetrizine HCL 5mg | 30049099 | 1X10( BLISTER ) | 68 | 12% | Anti-Allergy |
123 | DEPSORIL/DEPSOVAS | Methylprednisolone 4mg | 30049099 | 1X10( BLISTER ) | 140 | 12% | Steroid |
124 | PREGARIL – NT | Pregabalin 75mg + Nortriptyline 75mg | 3004099 | 1×10(ALU) | 198 | 12% | Neuropathy |
125 | PREGARIL – Trio | Pregabalin 75mg + Methylcobalamin 1500mcg + Nortriptyline 75mg | 3004099 | 1×10(ALU) | 230 | 12% | Neuropathy |
CAPSULE SECTION | |||||||
126 | DOXIMOX-LBX | Doxycycline 100mg capsule with lactic acid bacillus | 3004099 | 1×10(BLISTER) | 158 | 12% | Antibiotic |
127 | ESOGOLD -DSR | Esomeprazole 40mg + Domperidone 30mg (SR pellets) | 3004099 | 1×10(ALU) | 120 | 12% | Anti-Ulcerant |
128 | ESOGOLD -L | Esomeprazole 40mg + Levosulpiride 75MG (SR pellets) | 3004099 | 1×10 (STRIP) | 178 | 12% | Anti-Ulcerant |
129 | ITRAGAURD-100 | Itraconazole 100mg | 3004099 | 1×10 (Blister) | 175 | 12% | Anti-Fungal |
130 | ITRAGAURD-200 | Itraconazole 200mg | 3004099 | 1×10 (Blister) | 228 | 12% | Anti-Fungal |
131 | OMESOZ -D | Omeprazole 20mg + Domperidone 10mg | 3004099 | 1×10(STRIP) | 98 | 12% | Anti-Ulcerant |
132 | PANPRIL -L | Pantoprazole(EC) 40mg + Levosulpiride 75MG (SR pellets) | 3004099 | 1×10(STRIP) | 188 | 12% | Anti-Ulcerant |
133 | PANPRIL -DSR | Pantoprazole(EC) 40mg + Domperidone(SR) 30mg | 3004099 | 1×10(STRIP) | 125 | 12% | Anti-Ulcerant |
134 | TURBORAB -IT | Rabeprazole 20mg + Itopride-150mg (SR Pellets) | 3004099 | 1×10(ALU-ALU) | 175 | 12% | Anti-Ulcerant |
135 | TURBORAB -DSR | Rabeprazole Sodium (EC) 20mg + Domperidone(SR) 30mg | 3004099 | 1×10(ALU) | 90 | 12% | Anti-Ulcerant |
136 | TURBORAB -L | Rabeprazole Sodium(EC) 20mg + Levosulpiride(SR) 75mg | 3004099 | 1×10(ALU) | 159 | 12% | Anti-Ulcerant |
137 | GutSheild/Sensogut/Gutril | Pre & Pro Biotic with L-Glutamine Capsules | 3004099 | 1×10(ALU) | 132 | 12% | Pre & Pro Biotic |
SOFTGEL CAPSULE SECTION | |||||||
138 | BOOSTMAX -D3 | Calcium Orotate 1250mg + Methylcobalamin 1500mcg + Omega-3-Fatty Acid (EPA 160mg + DHA 120 mg) + Vitamin K27 100mcg + L-Methylfolate Calcium 800mcg + Magnesium Oxide 30mg + Vit. D3 1000 I.U | 30049099 | 1×10 | 280 | 12% | Calcium Supplement |
139 | BOOSTVIT PLUS | Omega-3 Fatty Acids + Green Tea Extract+ Ginkgo Biloba + Ginseng Extract | 21069099 | 1×10 | 268 | 18% | Antioxidant |
140 | LIFE -D3 | Cholecalciferol 60000 I.U. | 30049099 | 1×4 | 98 | 12% | Vitamin D3 Supplement |
141 | KUFSHOT | Dextromethorphan Hydrobromide 10mg + PhenylephrineHydrochloride 5mg + Chlorpheniramine Maleate2mg | 30049099 | 1×10 | 120 | 12% | Anti-Cough |
142 | LYCOBION | Lycopene 5000mcg+ Grape Seed Extract 25mg+ Betacarotene+ Vitamins + Minerals | 30049099 | 1×10 | 130 | 12% | Antioxidant |
143 | LYCOMASH -Q10 | Coenzyme Q10 + Lycopene 5000mcg + Zinc Sulphate + L-Arginine + Selenium with Folic Acid | 30049099 | 1×10 | 490 | 12% | Antioxidant |
144 | PROGESTOR-200 | Natural micronised Progesterone 200mg softgel capsules | 30049099 | 1×10 | 295 | 12% | Hormonal |
145 | BOOSTVIT PLUS | Omega-3 Fatty Acids + Green Tea Extract+ Ginkgo Biloba + Ginseng Extract | 2106099 | 1×10 | 230 | 18% | Antioxidant |
INJECTABLE SECTION | |||||||
146 | BOOSTVIT | Methylcobalamin 1000 mcg+ Niacinamide 100mg + Pyridoxine HCL 100mg+ Thiamine HCL 100mg + Benzyl Alcohol 2%v/v | 30049099 | 5x2ml | 250 | 12% | Neuropathy |
147 | BOOSTVIT 1500 | Methylcobalamin 1500 mcg | 30049099 | 2 ml DISPO PACK | 90 | 12% | Neuropathy |
148 | CEFTRAMOX -1.5GM | Ceftriaxone 1000mg + Sulbactam 500mg | 30049099 | vial with wfi | 160 | 12% | Antibiotic |
149 | CEFTRAMOX -375 | Ceftriaxone 250mg+ Sulbactam 125mg | 30049099 | vial with wfi | 52 | 12% | Antibiotic |
150 | CEFTRAMOX-1GM | Ceftriaxone 1gm | 30049099 | vial with wfi | 67 | 12% | Antibiotic |
151 | CEFTAMOX -250 | Ceftriaxone 250mg | 30049099 | vial with wfi | 31 | 12% | Antibiotic |
152 | CEFTRAMOX-500 | Ceftriaxone 500mg | 30049099 | vial with wfi | 51 | 12% | Antibiotic |
153 | CEFTRAMOX -750 | Ceftriaxone 500mg+ Sulbactam 250mg injection | 30049099 | vial with wfi | 82 | 12% | Antibiotic |
154 | CEFRAMOX -T | Ceftriaxone sodium 1000mg + Tazobactam sodium 125mg | 30049099 | vial with wfi | 174 | 12% | Antibiotic |
155 | XTRADAC | Diclofenac Sodium Injection 75mg/1ml (Aqua Based/painless) | 30049099 | 10x1ml tray | 240 | 12% | Analgesic |
156 | DOXIMOX | Doxycycline HCL 100mg with Ascobic acid 5ml | 30049099 | vial with wfi | 799 | 12% | Antibiotic |
157 | ESOGOLD -IV | Esomeprazole 40mg Inj | 30049099 | vial with wfi | 130 | 12% | Anti-Ulcerant |
158 | NANDRONATE-50 | Nandrolone Decanoate 50 mg | 30049099 | DISPO PACK | 162 | 12% | Anabolic Agent |
159 | ONDISTAT | Ondansetron 2mg IP Inj. | 30049099 | 10 x 2 ml (Tray Pack) | 131 | 12% | Anti-Emetic |
160 | DEPSORIL-80 | Methylprednisolone Acetate 80mg | 30049099 | 2ml vial | 121 | 12% | Steroid |
161 | DEPSORIL-500 | Methylprednisolone Sodium Succinate 500mg | 30049099 | vial with wfi | 690 | 12% | Steroid |
162 | DEPSORIL-1000 | Methylprednisolone Sodium Succinate 1000mg | 30049099 | vial with wfi | 1300 | 12% | Steroid |
163 | FEROHEME | Iron Sucrose 5ml | 30049099 | 5ml with tray | 249 | 12% | Iron Supplement |
164 | PROGESTOR-500 | Hydroxyprogesterone Caproate 500mg injection | 30049099 | DISPO PACK | 249 | 12% | Hormonal |
165 | MEROMOX-1GM | Meropenem 1gm | 30049099 | vial with wfi | 1700 | 12% | Antibiotic |
166 | CEPOMOX-S 1.5GM | Cefoperazone 1000mg + Sulbactam 500mg | 30049099 | vial with wfi | 265 | 12% | Antibiotic |
167 | PANTRIP -IV | Pantoprazole 40mg | 30049099 | vial with wfi | 55 | 12% | Anti-Ulcerant |
168 | TRYSTAT | Tranexamic Acid 500mg | 30049099 | 5x5ml tray | 390 | 12% | Anti-Fibrinolytics |
169 | TAZOMOX 4.5 | Piperacillin 4g + Tazobactam Sodium 500mg | 30049099 | vial with wfi | 490 | 12% | Antibiotic |
SYRUP SECTION | |||||||
170 | URITONE | Canberry Extract + D – Mannose + Potassium Magnesium Citrate syrup | 30049099 | 200ml | 168 | 12% | Urinary Alkalyzer |
172 | URITONE – DHC | Disodium Hydrogen Citrate 1.37gm syrup | 30049099 | 100ml | 82 | 12% | Urinary Alkalyzer |
173 | URITONE – MB6 | Potassium citrate 1100mg , Magnesium Citrate 375mg & Pyridoxine Hcl (Vit B6) 20mg | 30049099 | 200ML | 148 | 12% | Urinary Alkalyzer |
174 | XTRACID | Magaldrate 400mg + Simethicone 20 mg (Sugar Free) | 30049099 | 170ml | 105 | 12% | Antacid |
175 | XTRACID-FORTE | Dried Aluminium Hydroxide Gel 291MG , Magnesium Hydroxide 98MG & Oxetacaine 10mg Suspension (Mint Flavour) | 30049099 | 170ml | 145 | 12% | Antacid |
176 | XTRACID-O | Sucralfate 1gm + Oxetacaine 20mg | 30049099 | 100ml | 120 | 12% | Antacid |
177 | XTRACID-O | Sucralfate 1gm + Oxetacaine 20mg | 30049099 | 200ml | 220 | 12% | Antacid |
178 | BOOSTMAX -D3 | Calcium Carbonate + Magnesium + Zinc + Vitamin D3 Suspension | 30049099 | 200ml | 105 | 12% | Calcium Supplement |
179 | MUCOSHOT-A | Ambroxol HCl 15mg + Terbutaline Sulphate 1.5mg+Guaiphenesin 50mg + menthol 1mg (SUGAR FREE) | 30049099 | 100ml | 110 | 12% | Anti-Cough |
180 | MUCOSHOT -AD | AMBROXOL HYDROCHLORIDE 15MG + PHENYLEPHRINE HYDROCHLORIDE 5MG + CHLORPHENIRAMINE MALEATE 2MG + DEXTROMETHORPHAN HYDROBROMIDE 10MG + MENTHOL 1.5 MG (SUGAR FREE) | 30049099 | 100ml | 130 | 12% | Anti-Cough |
181 | MUCOSHOT -DX | Dextromethorphan Hydrobromide 10mg + Phenylephrine Hydrochloride 5mg + Chlorpheniramine Maleate2mg | 30049099 | 100ml | 120 | 12% | Anti-Cough |
182 | MUCOSHOT-LS | Ambroxol HCl + Levosalbutamol + Guaiphenesin (SUGAR FREE) | 30049099 | 100ml | 120 | 12% | Anti-Cough |
